| Sport Home | About Monash Sport | Locations and Services | Contact Monash Sport | Staff Intranet | Feedback |
| Staff directory | Site map |
Melbourne Marathon 2008 - TrainingTraining Program
|
| Event |
Level
(pdf,
15kb)
|
Description |
|---|---|---|
| Active Feet 5.5km walk/run |
Walkers | Aiming to walk the 5.5km. |
| Beginner | Aiming to jog the 5.5km - time not important, making the finishing line is! | |
| Intermediate | Aiming to run the 5.5km in a goal time. | |
| Advanced | Aiming to race the 5.5km as fast as possible. I want to really push myself! | |
| The Coffee Club 10km | Beginner | Aiming to jog the 10km - time not important, making the finishing line is! |
| Intermediate | Aiming to run the 10km in a goal time. | |
| Advanced | Aiming to race the 10km as fast as possible – I want to really push myself! | |
| Asics Half Marathon 21.1km | Beginner | Aiming to jog the 21.1km - time not important, making the finishing line is! |
| Intermediate | Aiming to run 21.1km in a goal time. | |
| Advanced | Aiming to race the 21.1km as fast as possible; I want to really push myself! | |
| Samsung Melbourne Marathon 42.195km | Beginner | Aiming to jog the 42.195km - time not important, making the finishing line is! |
| Intermediate | Aiming to run 42.195km in a goal time. | |
| Advanced | Aiming to race the 42.195km as fast as possible; I want to really push myself! |
