| Sport Home | About Us | Aquatics | Health & Fitness | Clubs | Competitions & Events | Court Hire & Bookings | TeamMONASH | Memberships |
Lap Lane Availability |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool | 6.30am to 7am |
7am to 8am |
8am to 9am |
9am to 9.30am |
9.30am to 10am |
10am to 11am |
11am to 12pm |
12pm to 12.30pm |
12.30pm to 1pm |
1pm to 2pm |
2pm to 3pm |
3pm to 4pm |
4pm to 4.30pm |
4:30pm to 5pm |
5pm to 6pm |
6pm to 6.30pm |
6.30pm to 7pm |
7pm to 7.30pm |
7:30pm to 8pm |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thur 9 Aug | Variable | 4 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 6 | 6 |
| Main | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | |
| Fri 10 Aug | Variable | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 0 | 0 |
| Main | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | |
| Sat 11 Aug | Variable | POOL CLOSED | 6 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 6 | 6 | 6 | 0 | 0 | POOL CLOSED | ||||
| Main | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |||||||
| Sun 12 Aug | Variable | POOL CLOSED | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 6 | 6 | 6 | 0 | POOL CLOSED | |||||
| Main | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
| Mon 13 Aug | Variable | 4 |
4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 0 |
| Main | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | |
| Tues 14 Aug | Variable | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 6 | 0 |
| Main | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 3 | 4 | 5 | 6 | |
| Wed 15 Aug | Variable | 4 | 1 | 0 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 |
| Main | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | |
| Thur 16 Aug | Variable | 4 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 6 | 6 |
| Main | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | |
| Fri 17 Aug | Variable | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 0 | 0 |
| Main | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | |
| Sat 18 Aug | Variable | POOL CLOSED | 6 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 6 | 6 | 6 | 0 | 0 | POOL CLOSED | ||||
| Main | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |||||||
| Sun 19 Aug | Variable | POOL CLOSED | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 6 | 6 | 6 | 0 | POOL CLOSED | |||||
| Main | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
Please note:
Numbers in cells indicate number of lanes available for public lap swimming.
Subject to change without notice. If you wish to confirm lane availability please contact the Aquatics Service Desk on 9905 4115.